2008 Great Ohio River Swim
In the 2008 Great Ohio River Swim, the inaugural swim, over 70 swimmers ages 13-91 from four states participated in the inaugural 1/2 mile swim from the Serpentine Wall to the Ky shore by Newport on the Levy and back. Special thanks to the Coast Guard, the Coast Guard Auxiliary and the Cincinnati Sail and Power Squadron for patrolling the Ohio which was closed to barge and power boat traffic for the swim. Thanks as well to the 12 life guards from the Cincinnati Recreation Commission who monitored the safety of participants and to the students from the Thomas Moore College Center for Ohio River Research and Education who placed and retrieved our race buoys.
Photos
Results
| Bib | Age Group | Last | First | Age | Sex | City | State | Time | Original Event | Place | Sex |
| 22 | 50-59 M | Keating | Bill | 54 | M | Cincinnati | OH | 14:13.94 | OS | 1 | 1 |
| 21 | 20-29 M | Bennett | Jonathan | 23 | M | 14:27.87 | 2 | 2 | |||
| 26 | 30-39 M | Wolfenberg | Justin | 34 | M | Cincinnati | OH | 14:53.25 | OS | 3 | 3 |
| 19 | 30-39 M | Birdsong | Dan | 31 | M | Milford | OH | 15:04.97 | OS | 4 | 4 |
| 20 | 20-29 F | Keating | Caroline | 23 | F | Cincinnati | OH | 15:42.24 | T | 5 | 1 |
| 18 | 30-39 M | Dreith | David | 38 | M | Cincinnati | OH | 15:48.80 | OS | 6 | 5 |
| 51 | 40-49 M | Farrell | Chris | 46 | M | Cincinnati | OH | 15:53.36 | T | 7 | 6 |
| 24 | 40-49 M | Carr | Mark | 41 | M | Mason | OH | 16:04.01 | OS | 8 | 7 |
| 55 | 40-49 M | Book | John | 46 | M | 16:55.53 | 9 | 8 | |||
| 11 | 40-49 M | Funk | Jerry | 40 | M | Fairfield | OH | 17:00.00 | T | 10 | 9 |
| 64 | 1-19 M | Bates | Brian | 17 | M | 17:16.99 | 11 | 10 | |||
| 6 | 40-49 M | Wise | Thomas | 42 | M | Lebanon | OH | 17:31.98 | OS | 12 | 11 |
| 49 | 30-39 M | Devine | Jay | 32 | M | Cincinnati | OH | 17:57.28 | T | 13 | 12 |
| 41 | 30-39 M | Bauer | Mathew | 32 | M | San Antonio | TX | 18:14.63 | 14 | 13 | |
| 27 | 50-59 M | Megois | Jon | 52 | M | Cincinnati | OH | 18:18.51 | OS | 15 | 14 |
| 42 | 30-39 M | Birding | Greg | 35 | M | 18:22.97 | 16 | 15 | |||
| 17 | 40-49 M | Wurtzler | Ken | 44 | M | Cincinnati | OH | 18:30.71 | OS | 17 | 16 |
| 4 | 20-29 F | Perry | Joelle | 21 | F | 18:50.67 | 18 | 2 | |||
| 10 | 40-49 M | Benton | Jim | 40 | M | Riner | VA | 18:55.97 | OS | 19 | 17 |
| 16 | 20-29 F | Javornik | Ami | 25 | F | Sharonville | OH | 19:33.32 | T | 20 | 3 |
| 67 | 20-29 M | Moreland | Kevin | 28 | M | Independence | KY | 19:41.50 | T | 21 | 18 |
| 65 | 20-29 M | Bates | Andy | 21 | M | 19:56.82 | 22 | 19 | |||
| 58 | 50-59 F | Pille | Gayle | 54 | F | Burlington | KY | 20:07.91 | OS | 23 | 4 |
| 63 | 1-19 F | Bates | Libby | 19 | F | 20:21.62 | 24 | 5 | |||
| 46 | 40-49 F | Dierking | Cammy | 47 | F | Mason | OH | 20:48.99 | T | 25 | 6 |
| 48 | 30-39 M | Ackerman | David | 35 | M | Cincinnati | OH | 21:06.14 | T | 26 | 20 |
| 30 | 60-69 M | West | Mike | 67 | M | Cincinnati | OH | 21:09.74 | OS | 27 | 21 |
| 62 | 40-49 F | Gitt | Martha | 46 | F | 21:11.43 | 28 | 7 | |||
| 29 | 20-29 F | Clague | Julie | 20 | F | Walton | KY | 21:17.97 | OS | 29 | 8 |
| 66 | 20-29 M | Scholten | Joss | 22 | M | Cincinnati | OH | 21:54.39 | OS | 30 | 22 |
| 23 | 50-59 M | Krebs | David | 58 | M | Covington | KY | 22:26.28 | OS | 31 | 23 |
| 5 | 50-59 F | Scheben | Thomas | 52 | F | Union | KS | 23:43.35 | T | 32 | 9 |
| 33 | 50-59 M | Mehlman | Tim | 56 | M | Fairfield | OH | 23:58.44 | S | 33 | 24 |
| 44 | 40-49 M | Lyons | James | 41 | M | 24:02.99 | 34 | 25 | |||
| 34 | 50-59 M | Thomson | Douglas | 55 | M | Cincinnati | OH | 24:18.05 | OS | 35 | 26 |
| 39 | 40-49 M | Von Handorf | Jack | 42 | M | 24:29.33 | 36 | 27 | |||
| 56 | 40-49 M | Kelley | Robert | 46 | M | Hamilton | OH | 24:38.01 | T | 37 | 28 |
| 38 | 30-39 F | Cunningham | Kathy | 35 | F | SA | 25:19.01 | 38 | 10 | ||
| 13 | 40-49 M | Mckibben | Maryjo | 44 | M | Cincinnati | OH | 25:48.13 | CS | 39 | 29 |
| 9 | 50-59 M | Meyer | James | 50 | M | West Chester | OH | 26:07.78 | OS | 40 | 30 |
| 59 | 30-39 F | Hellmann | Sarah | 31 | F | Cincinnati | NY | 26:40.53 | OS | 41 | 11 |
| 12 | 40-49 M | De Jong | Derek | 40 | M | Florence | KY | 27:04.20 | CS | 42 | 31 |
| 52 | 50-59 M | Metherd | Warren | 52 | M | Cincinnati | OH | 27:26.51 | T | 43 | 32 |
| 71 | 40-49 M | Cooper | Doug | 41 | M | Wilmington | OH | 27:31.98 | OS | 44 | 33 |
| 61 | 1-19 M | Rutledge | Gil | 13 | M | 27:34.47 | 45 | 34 | |||
| 7 | 30-39 M | Stickel | David | 38 | M | Florence | KY | 28:14.94 | CS | 46 | 35 |
| 43 | 40-49 M | Hemmer | John | 47 | M | 28:19.56 | 47 | 36 | |||
| 54 | 70-89 F | Thomas | Rachel | 71 | F | 28:48.35 | 48 | 12 | |||
| 28 | 50-59 F | Kreimer | Julia | 56 | F | Cincinnati | OH | 29:01.96 | OS | 49 | 13 |
| 45 | 50-59 M | Otto | Ron | 52 | M | 29:23.85 | 50 | 37 | |||
| 2 | 40-49 M | Blink | David | 48 | M | Westchester | OH | 29:52.99 | OS | 51 | 38 |
| 14 | 20-29 M | Schnur | Brian | 21 | M | Cincinnati | OH | 30:35.97 | S | 52 | 39 |
| 3 | 60-69 M | Barber | John | 66 | M | West Chester | OH | 31:50.65 | OS | 53 | 40 |
| 40 | 50-59 M | Von Handert | Jerry | 58 | M | 32:51.35 | 54 | 41 | |||
| 15 | 30-39 M | Quinn | John | 30 | M | Cincinnati | OH | 34:32.83 | T | 55 | 42 |
| 1 | 50-59 M | Dieterich | Russ | 52 | M | Liberty Township | OH | 37:42.50 | OS | 56 | 43 |
| 60 | 40-49 M | Rutledge | Mike | 46 | M | 43:54.55 | 57 | 44 | |||
| 37 | 50-59 M | Witte | Jim | 52 | M | Cincinnati | OH | 44:48.87 | OS | 58 | 45 |
| 36 | 50-59 M | Witte | Ray | 59 | M | Cincinnati | OH | 44:49.80 | OS | 59 | 46 |
| 35 | 90-99 M | Witte | Russ | 92 | M | Cincinnati | OH | 44:50.71 | OS | 60 | 47 |
| 68 | 20-29 F | Westheimer | Brook | 27 | F | 44:56.07 | 61 | 14 |

